The Australian Institute of Building (AIB) fees are set by the AIB Council and reviewed on a periodic basis. The membership year is from 1 April through to 31 March the following year. Individuals applying for membership part-way through the year may receive a pro-rata discount.
All new applications, excluding student memberships, will incur a non refundable application fee of $100 (including GST).
The current fee schedule for the 2019/20 year was approved in February 2020 and applies to a full-year of membership.
| Membership Grades | Australian Based Members $AUD (includes GST) | Overseas Based Members $AUD (No GST) |
|---|---|---|
| Fellow | $615 | $470 |
| Reciprocal Fellow (Current member of an institute with a reciprocal membership agreement) | $400 | $300 |
| Member | $510 | $380 |
| Reciprocal Member (Current member of an institute with a reciprocal membership agreement) | $330 | $250 |
| Affiliate | $360 | $250 |
| Associate – All Levels for 1st Year after graduation only | $155 | $140 |
| Associate – All Levels for 2nd Year after graduation only | $220 | $170 |
| Associate – All Levels for 3rd Year after graduation only | $290 | $205 |
| Associate – All Levels for 4th Year after graduation only | $360 | $240 |
| Associate – All Levels for 5th Year after graduation only | $360 | $240 |
| Retired | $100 | $90 |
| Student | Free | Free |
| National Building Professional Register Membership (for Australian Members only) | $95 | N/A |
Pro-Rata Schedule for New Memberships
All new memberships with the AIB will be charged membership fees through to 31 March of the following year. Fees are charged pro-rata according to the following schedule:
| Date on which application is submitted online | Fee Payable | Renewal Date |
|---|---|---|
| Between 1 January and 30 June | 100% | 31 March of the following year |
| Between 1 July and 30 September | 75% | 31 March of the following year |
| Between 1 October and 31 December | 50% | 31 March of the following year |